12.9x22.8x0.62 and Night®
Aftermarket Replacement For Day and Night
$9.23
Day and Night fiberglass filters
Model | Size | Fits Models |
88NA2413E101 | 12.9"x22.8"x.62" | 31MM220-130/901A, 31MM220-121/907C |
88NA3913E101 | 12.9"x39.5"x.62" | 31MM200-101/907B |
88NA2619E101 | 18.9"x25.8"x.62" | 31MB012/906-907, 31MC012 |
88NA2818E101 | 18"x27.6"x.62" | 31MA012 |
88NA2624E101 | 24.4"x25.8"x.62" | 31MB016/906-907, 31MG016 |
88NA3028E101 | 29.9"x27.8"x.62" | 31MB020/906-907 |
- Negative health effects from indoor air pollutants such as mold, secondhand smoke and household cleaning products can be experienced soon after exposure or even years later. Because people spend up to 90% of their time indoors, the EPA has named Indoor Air Quality (IAQ) a top five environmental health risk. Change your home air filters at least every 3 months to keep the air in your home safe to breathe.
- Type Whole House Filter
- Item# DP88NA2413E101=DDN
- Aftermarket Replacement For Day and Night
- Size 12.9x22.8x0.62