24.4x25.8x0.62
Aftermarket Replacement For Carrier
$9.23
Carrier fiberglass filters
Model | Size | Fits Models |
88NA2413E101 | 12.9"x22.8"x.62" | 31MM220-130/901A, 31MM220-121/907C |
88NA3913E101 | 12.9"x39.5"x.62" | 31MM200-101/907B |
88NA2619E101 | 18.9"x25.8"x.62" | 31MB012/906-907, 31MC012 |
88NA2818E101 | 18"x27.6"x.62" | 31MA012 |
88NA2624E101 | 24.4"x25.8"x.62" | 31MB016/906-907, 31MG016 |
88NA3028E101 | 29.9"x27.8"x.62" | 31MB020/906-907 |
- The EPA has named Indoor Air Quality (IAQ) as one of the top 5 environmental health risks. Today, people spend almost 90% of their time indoors exposed to air contaminants such as household cleaning products, pet dander, secondhand smoke, mold and more. Change your home air filters regularly to avoid temporary discomfort and the long-term health effects of breathing dirty air.
- Type Whole House Filter
- Item# DP88NA2624E101
- Aftermarket Replacement For Carrier
- Size 24.4x25.8x0.62